Workers
Compensation
Change the only constant – Mental injury, reform and AI
Rising claim costs continue to put pressure on workers compensation systems across Australia. Rising premiums reflect an increase in costly mental injury claims, forcing schemes to rethink recovery pathways. Major reforms across jurisdictions promise greater transparency and sustainability, yet risk introducing fresh disputes and uncertainty. Meanwhile, digital innovation is redefining claims management, with AI and analytics offering efficiency gains but demanding caution to avoid new pitfalls. With costs climbing, reforms unfolding and technology advancing, schemes are set for a defining transition.
Charts
Summary of recent legislation changes by jurisdiction
Jurisdiction | Bill / Act | Effective date | Key changes |
---|---|---|---|
NSW | Workers Compensation Legislation Amendment (Reform and Modernisation) Bill 2025 | NA – Under Legislative Council inquiry | ![]() ![]() |
Victoria | Workplace Injury Rehabilitation and Compensation Amendment Act 2025 | 06-Aug-25 | ![]() ![]() |
Workplace Injury Rehabilitation and Compensation Amendment (WorkCover Scheme Modernisation) Act 2024 | 31-Mar-24 | ![]() ![]() | |
Western Australia | Workers Compensation and Injury Management Act 2023 | 01-Jul-24 | ![]() ![]() ![]() |
Queensland | Workers’ Compensation and Rehabilitation and Other Legislation Amendment Act 2024 | 23-Aug-24 | ![]() ![]() ![]() ![]() |
South Australia | Return to Work (Employment and Progressive Injuries) Amendment Act 2024 | 01-Dec-24 | ![]() ![]() ![]() |
Tasmania | Workers Rehabilitation and Compensation Amendment Act 2023 | 07-Dec-23 | ![]() ![]() |
Workers Rehabilitation and Compensation Amendment Act 2022 | 01-Mar-23 | ![]() ![]() | |
Northern Territory | Return to Work Amendment Regulations 2024 (No 9 of 2024) | 12-Jun-24 | ![]() ![]() ![]() |
ACT | Workplace Legislation Amendment Act 2025 | 03-Jul-25 | ![]() |
Workplace Legislation Amendment Act 2022 | 09-Jun-23 | ![]() |
Our experts and contributors




